The biggest cluster of mega-cap listings in history just formed. How they actually stack up — with candlesticks, the cycle overlay, and the historically-best way to get an entry.
| Company | Revenue (2025) | Profitable? | Valuation | P/RevPrice-to-revenue: the company's value divided by a year of sales — how many years of revenue you're paying up front. Higher = pricier / more speculative. | Status |
|---|---|---|---|---|---|
| SpaceX SPCX | ~$18.7B (+33%) + ~$26B/yr AI-compute signed (Anthropic $1.25B/mo, Google $920M/mo — ramps late 2026) | No (only Starlink profitable) | ~$1.8T | ~100× | Debuts Jun 12 2026 |
| OpenAI | ~$25–30B run-rateThe latest month's sales × 12 — an optimistic annual snapshot that can overstate a fast-moving figure. | No — loses ~$1.22 per $1 | $850B–$1T | ~38× | Filed May 22 · Q4 target |
| Anthropic | ~$45B run-rate | No (70% inference margin) | ~$965B | ~20× | Filed Jun 1 · ~Oct target |
| CoreWeave CRWV | $5.13B (+170%) | No — $1.17B loss | public | ~10× | IPO'd Mar 2025 |
| Cerebras CBRS | $510M (+76%) | No — $76M loss* | ~$23B | ~45× | Priced ~May 2026 |
| Quantinuum QNT | $30.9M (+34%) | No — $193M loss | ~$13B | ~400× | IPO'd Jun 4 2026 |
* Cerebras shows a GAAP profit, but it's a one-time accounting gain on a contract with its largest customer (G42). Strip it out and it lost ~$76M — on a customer base that is ~86% one region (UAE).
Pick any name and watch the actual pattern — the pop, the lockup cliff, the fade. (Already-public names have full history; the just-listed and not-yet-priced ones show little or none.)
The actual record of the high-flying IPOs most like this wave:
| IPO | IPO'd | Pop → peak | Fell from peak | To bottom |
|---|---|---|---|---|
| Average | — | — | ≈ −74% | ≈ 10 months |
The biggest disasters didn't crash because of the companies — they crashed because of when they listed. Snowflake, Coinbase & Rivian all peaked at the late-2021 liquidity top, then cratered through 2022's Fed tightening (also a midterm year). Where we sit now rhymes — and the lockups land into a historically friendlier 2027.
Midterm years average an ~18% intra-year drawdown — the weakest of the 4-year cycle. The pre-election year (2027) is historically the strongest (S&P ~+15% in the year after a midterm) — and that's exactly when these lockups expire. Supply (lockups) vs. demand (cycle + index inclusion) plays out over a year. Cycle patterns are tendencies on a small sample, not laws.
These debuts floatThe slice of shares actually available to trade publicly. Insiders hold the rest — and the bigger that block, the bigger the wave of supply waiting at lockup. only a sliver while insiders keep the rest. The bigger the retained stake, the bigger the supply wall when the ~180-day lockup lifts.
| Name | Public float | Insiders can sell | Who holds the rest |
|---|---|---|---|
| SpaceX | ~5% | ~Dec 2026 | Musk ~84% of the vote (10× super-shares); ~95% retained |
| OpenAI | sliver (TBD) | ~180d post-pricing | Microsoft 27% · Foundation 26% · employees 25% · VCs 13% |
| Anthropic | sliver (TBD) | ~180d post-pricing | Amazon 21% · Google 15% · founders/staff/VCs ~64% |
| Cerebras | ~8% | ~Nov 2026 | founders + VCs + G42-linked |
| Quantinuum | ~18% | ~Dec 1 2026 | Honeywell + Cambridge Quantum ~82% (Honeywell ~49% vote) |
The cap table is the tell: Coinbase came public as a direct listing (no lockup) and fell −92%; Google's fair Dutch-auction price barely dipped. The more concentrated the ownership and the frothier the debut, the harder the round-trip.
A scenario model, not a forecast and not advice. It applies the historical drawdown pattern + each company's multiple, profitability, and share structure. Reality will differ — and we'll track this against what actually happens.
| Name | At | The structural tell | Scenario fall |
|---|---|---|---|
| SpaceX | ~100× | Starlink profitable + scaling; ~$26B/yr compute signed (Anthropic + Google); Musk premium | mildest ~30–50% |
| Anthropic | ~20× | Best margins + revenue leader; cheapest multiple | ~30–55% |
| OpenAI | ~38× | Loses $1.22/$1, being leapfrogged, big overhang | ~50–70% |
| Cerebras | ~45× | 86% of revenue from one region (G42/UAE) | ~50–75% |
| Quantinuum | ~400× | Pre-revenue option; Honeywell ~82% = supply wall | deepest ~60–85% |
The supply cliff. ~180 days after listing, insider shares unlock — historically a better entry than day one.
Educational research, not personalized investment advice. Dragonfly Lens is not a registered investment advisor. Past performance does not guarantee future results. Tickers named are examples illustrating a framework, not recommendations to buy or sell. Charts via TradingView. Sources: company SEC filings & earnings; Jay R. Ritter (Univ. of Florida) IPO statistics; a16z; press reporting (June 2026).